An overview of the available rooms:

First floor

dhe_Groundfloor.gif (41510 bytes)

Second floor

dhe_1stfloor.gif (46848 bytes)

Third floor

dhe_2ndfloor.gif (27426 bytes)

Meeting facilities:

Name LENGTH
Ca. M
WIDTH
Ca. M
HEIGHT
Ca. M
SURFACE
Ca. M2
Wintertuin 23,2 20,8 3/8,00 482
Rembrandt Room 17,5 9,0 2,75 160
Cocagne Room 22,7 16,4 6,00 372
Valckenborgh Room 8,5 8,4 2,50 67
Hamel Room 8,0 8,4 2,50 70
Braeckeleer Room 7,0 8,4 2,50 58
Valck/Ha./Bra. Room 23,5 8,4 2,50 195
Jan Fijt Room 12,7 8,4 2,40 105
Room 1 7,5 8 - 60
Room 2 7,5 8 - 60
Room 3 10,0 8 - 80
Room 2 + 3 17,5 8 - 146

 

Name THEATRE SCHOOL U-SHAPE BANQUET BUFFET
Wintertuin 100 220 75 350 250
Rembrandt Room 60 30 30 80 60
Cocagne Room 150 220 75 350 250
Valckenborgh Room - 35 25 50 40
Hamel Room - 35 25 50 40
Braeckeleer Room 24 35 25 50 40
Valck/Ha./Bra. Room 20 105 40 150 120
Jan Fijt Room 20 60 35 60 60
Room 1 40 24 22 36 30
Room 2 - 24 22 36 30
Room 3 - 28 26 48 36
Room 2 + 3 20 50 48 70 60

 

General
Rooms
Conferences
Cuisine
Recreation
Package deals
Conference facilities
Asian Treatment Service
(Only on request)
Vicinity 
Rates
Route
Photo gallery
Facts & Figures
Conferences in our other hotels:
Dorint The Hague (NL)
Dorint Cocagne Eindhoven (NL)
Dorint Airport Hotel Amsterdam-Schiphol (NL)
Dorint Brussels (B)

Dorint Spa - Balmoral (B)

For that personal touch


Dorint Cocagne Eindhoven   Tel. +31 (0)40 / 232 61 11   Fax +31 (0)40 / 244 01 48